<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Info Resources Services: Popular Products]]></title>
		<link>http://www.infors.com.sg</link>
		<description><![CDATA[A list of the popular products at Info Resources Services.]]></description>
		<pubDate>Sun, 20 May 2012 13:05:06 +0000</pubDate>
		<item>
			<title><![CDATA[Human Embryology and Developmental Biology 4ed 2009]]></title>
			<link>http://www.infors.com.sg/products/Human-Embryology-and-Developmental-Biology-4ed-2009.html</link>
			<pubDate>Thu, 30 Oct 2008 18:14:38 +0000</pubDate>
			<guid isPermaLink="false">http://www.infors.com.sg/products/Human-Embryology-and-Developmental-Biology-4ed-2009.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Human-Embryology-and-Developmental-Biology-4ed-2009.html' ><img src='http://www.infors.com.sg/product_images/d/9780323053853__70244_thumb.jpg' alt='' /></a></div>This thoroughly revised 4th edition offers both clear descriptions and explanations of human embryonic development based on all the most up-to-date scientific discoveries and understanding. Particular attention is paid to the fundamental aspects of molecular mechanisms in development, introducing ..<p><strong>Price: S$98.48</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating5.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Human-Embryology-and-Developmental-Biology-4ed-2009.html' ><img src='http://www.infors.com.sg/product_images/d/9780323053853__70244_thumb.jpg' alt='' /></a></div>This thoroughly revised 4th edition offers both clear descriptions and explanations of human embryonic development based on all the most up-to-date scientific discoveries and understanding. Particular attention is paid to the fundamental aspects of molecular mechanisms in development, introducing ..<p><strong>Price: S$98.48</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating5.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Crash Course: Infectious Diseases 2007]]></title>
			<link>http://www.infors.com.sg/products/Crash-Course%3A-Infectious-Diseases-2007.html</link>
			<pubDate>Tue, 23 Dec 2008 20:43:40 +0000</pubDate>
			<guid isPermaLink="false">http://www.infors.com.sg/products/Crash-Course%3A-Infectious-Diseases-2007.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Crash-Course%3A-Infectious-Diseases-2007.html' ><img src='http://www.infors.com.sg/product_images/h/9780723433873__76538_thumb.gif' alt='' /></a></div>"Crash Course: Infectious Diseases" offers you a fast way to recap on what you need to know to get through your exams with ease. Easy to follow and accessible, it gives you the right level of information, perfectly tailored to current curricula requirements.<p><strong>Price: S$61.50</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating5.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Crash-Course%3A-Infectious-Diseases-2007.html' ><img src='http://www.infors.com.sg/product_images/h/9780723433873__76538_thumb.gif' alt='' /></a></div>"Crash Course: Infectious Diseases" offers you a fast way to recap on what you need to know to get through your exams with ease. Easy to follow and accessible, it gives you the right level of information, perfectly tailored to current curricula requirements.<p><strong>Price: S$61.50</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating5.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Acute Care Oncology Nursing 2ed 2009]]></title>
			<link>http://www.infors.com.sg/products/Acute-Care-Oncology-Nursing-2ed-2009.html</link>
			<pubDate>Sun, 29 Mar 2009 19:13:14 +0000</pubDate>
			<guid isPermaLink="false">http://www.infors.com.sg/products/Acute-Care-Oncology-Nursing-2ed-2009.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Acute-Care-Oncology-Nursing-2ed-2009.html' ><img src='http://www.infors.com.sg/product_images/e/9781416037347__55051_thumb.jpg' alt='' /></a></div>
<p>Like getting 7 books in 1, MOSBY'S ONCOLOGY NURSING ADVISOR provides quick access to essential information on a wide range of cancer topics, including types of cancer, treatment options, symptom management, palliative care, and patient teaching. Its user-friendly layout and straightforward co..<p><strong>Price: S$116.33</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating5.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Acute-Care-Oncology-Nursing-2ed-2009.html' ><img src='http://www.infors.com.sg/product_images/e/9781416037347__55051_thumb.jpg' alt='' /></a></div>
<p>Like getting 7 books in 1, MOSBY'S ONCOLOGY NURSING ADVISOR provides quick access to essential information on a wide range of cancer topics, including types of cancer, treatment options, symptom management, palliative care, and patient teaching. Its user-friendly layout and straightforward co..<p><strong>Price: S$116.33</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating5.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Meyler's Side Effects of Psychiatric Drugs 2009]]></title>
			<link>http://www.infors.com.sg/products/Meyler%27s-Side-Effects-of-Psychiatric-Drugs-2009.html</link>
			<pubDate>Mon, 15 Jun 2009 14:29:55 +0000</pubDate>
			<guid isPermaLink="false">http://www.infors.com.sg/products/Meyler%27s-Side-Effects-of-Psychiatric-Drugs-2009.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Meyler%27s-Side-Effects-of-Psychiatric-Drugs-2009.html' ><img src='http://www.infors.com.sg/product_images/e/9780444532664__45316_thumb.jpg' alt='' /></a></div>Elsevier now offers a series of derivative works based on the acclaimed Meylers Side Effect of Drugs, 15th Edition. These individual volumes are grouped by specialty to benefit the practicing physician or health care clinician. A safe and efficient anesthesia practice requires appropriate drug kno..<p><strong>Price: S$105.00</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating5.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Meyler%27s-Side-Effects-of-Psychiatric-Drugs-2009.html' ><img src='http://www.infors.com.sg/product_images/e/9780444532664__45316_thumb.jpg' alt='' /></a></div>Elsevier now offers a series of derivative works based on the acclaimed Meylers Side Effect of Drugs, 15th Edition. These individual volumes are grouped by specialty to benefit the practicing physician or health care clinician. A safe and efficient anesthesia practice requires appropriate drug kno..<p><strong>Price: S$105.00</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating5.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Gray's Atlas of Anatomy 2008]]></title>
			<link>http://www.infors.com.sg/products/Gray%27s-Atlas-of-Anatomy-2008.html</link>
			<pubDate>Thu, 24 Mar 2011 12:52:49 +0000</pubDate>
			<guid isPermaLink="false">http://www.infors.com.sg/products/Gray%27s-Atlas-of-Anatomy-2008.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Gray%27s-Atlas-of-Anatomy-2008.html' ><img src='http://www.infors.com.sg/product_images/s/9780443067211__85278_thumb.jpg' alt='' /></a></div>This companion resource to Gray's Anatomy for Students presents a vivid, visual depiction of anatomical structures. It demonstrates their correlation with appropriate clinical images and surface anatomy essential for proper identification in the dissection lab and successful preparation for course..<p><strong>Price: S$107.93</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating5.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Gray%27s-Atlas-of-Anatomy-2008.html' ><img src='http://www.infors.com.sg/product_images/s/9780443067211__85278_thumb.jpg' alt='' /></a></div>This companion resource to Gray's Anatomy for Students presents a vivid, visual depiction of anatomical structures. It demonstrates their correlation with appropriate clinical images and surface anatomy essential for proper identification in the dissection lab and successful preparation for course..<p><strong>Price: S$107.93</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating5.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Allergy and Allergic Diseases (2 Volume Set) 2ed 2008]]></title>
			<link>http://www.infors.com.sg/products/Allergy-and-Allergic-Diseases-%282-Volume-Set%29-2ed-2008.html</link>
			<pubDate>Thu, 30 Oct 2008 16:39:41 +0000</pubDate>
			<guid isPermaLink="false">http://www.infors.com.sg/products/Allergy-and-Allergic-Diseases-%282-Volume-Set%29-2ed-2008.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Allergy-and-Allergic-Diseases-%282-Volume-Set%29-2ed-2008.html' ><img src='http://www.infors.com.sg/product_images/j/9781405157209__68230_thumb.jpg' alt='' /></a></div>This two volume book is an outstanding reference source on all aspects of allergy and allergic diseases. Covering virtually every allergic condition, from the immunological and molecular basis of the allergic response to future trends in allergic disease prevention, this new international editoria..<p><strong>Price: S$1,124.93</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating4.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Allergy-and-Allergic-Diseases-%282-Volume-Set%29-2ed-2008.html' ><img src='http://www.infors.com.sg/product_images/j/9781405157209__68230_thumb.jpg' alt='' /></a></div>This two volume book is an outstanding reference source on all aspects of allergy and allergic diseases. Covering virtually every allergic condition, from the immunological and molecular basis of the allergic response to future trends in allergic disease prevention, this new international editoria..<p><strong>Price: S$1,124.93</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating4.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Clinical Immunology: Principles and Practice 3ed 2008]]></title>
			<link>http://www.infors.com.sg/products/Clinical-Immunology%3A-Principles-and-Practice-3ed-2008.html</link>
			<pubDate>Thu, 30 Oct 2008 16:39:43 +0000</pubDate>
			<guid isPermaLink="false">http://www.infors.com.sg/products/Clinical-Immunology%3A-Principles-and-Practice-3ed-2008.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Clinical-Immunology%3A-Principles-and-Practice-3ed-2008.html' ><img src='http://www.infors.com.sg/product_images/r/9780323044042__44642_thumb.jpg' alt='' /></a></div>Written and edited by international leaders in the field, this book has, through two best-selling editions, been the place to turn for authoritative answers to your toughest challenges in clinical immunology. Now in full color and one single volume, the 3rd Edition brings you the very latest immun..<p><strong>Price: S$475.20</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating4.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Clinical-Immunology%3A-Principles-and-Practice-3ed-2008.html' ><img src='http://www.infors.com.sg/product_images/r/9780323044042__44642_thumb.jpg' alt='' /></a></div>Written and edited by international leaders in the field, this book has, through two best-selling editions, been the place to turn for authoritative answers to your toughest challenges in clinical immunology. Now in full color and one single volume, the 3rd Edition brings you the very latest immun..<p><strong>Price: S$475.20</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating4.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Gray's Anatomy for Students Flash Cards 2ed 2010]]></title>
			<link>http://www.infors.com.sg/products/Gray%27s-Anatomy-for-Students-Flash-Cards-2ed-2010.html</link>
			<pubDate>Thu, 30 Oct 2008 18:14:39 +0000</pubDate>
			<guid isPermaLink="false">http://www.infors.com.sg/products/Gray%27s-Anatomy-for-Students-Flash-Cards-2ed-2010.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Gray%27s-Anatomy-for-Students-Flash-Cards-2ed-2010.html' ><img src='http://www.infors.com.sg/product_images/t/9780702031724__31930_thumb.jpg' alt='' /></a></div>
<p>Based on the phenomenal artwork found in Gray's Anatomy for Students, 2nd Edition, 350 brilliantly illustrated, full-color flash cards allow you to test yourself on key anatomic structures and relationships. Separate groups of cards are devoted to anatomy and imaging &#8226; back &#8226; thor..<p><strong>Price: S$49.88</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating4.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Gray%27s-Anatomy-for-Students-Flash-Cards-2ed-2010.html' ><img src='http://www.infors.com.sg/product_images/t/9780702031724__31930_thumb.jpg' alt='' /></a></div>
<p>Based on the phenomenal artwork found in Gray's Anatomy for Students, 2nd Edition, 350 brilliantly illustrated, full-color flash cards allow you to test yourself on key anatomic structures and relationships. Separate groups of cards are devoted to anatomy and imaging &#8226; back &#8226; thor..<p><strong>Price: S$49.88</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating4.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Histology: An Identification Manual 2009]]></title>
			<link>http://www.infors.com.sg/products/Histology%3A-An-Identification-Manual-2009.html</link>
			<pubDate>Thu, 30 Oct 2008 18:14:46 +0000</pubDate>
			<guid isPermaLink="false">http://www.infors.com.sg/products/Histology%3A-An-Identification-Manual-2009.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Histology%3A-An-Identification-Manual-2009.html' ><img src='http://www.infors.com.sg/product_images/q/9780323049559__58957_thumb.jpg' alt='' /></a></div>
<p>This brand-new, user-friendly text takes you effortlessly through the step-by-step process you need to accurately distinguish the various components of each and every tissue, organ, and system under consideration. Each chapter contains a &#8220;commonly misdiagnosed&#8221; section to help you..<p><strong>Price: S$72.83</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating4.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Histology%3A-An-Identification-Manual-2009.html' ><img src='http://www.infors.com.sg/product_images/q/9780323049559__58957_thumb.jpg' alt='' /></a></div>
<p>This brand-new, user-friendly text takes you effortlessly through the step-by-step process you need to accurately distinguish the various components of each and every tissue, organ, and system under consideration. Each chapter contains a &#8220;commonly misdiagnosed&#8221; section to help you..<p><strong>Price: S$72.83</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating4.gif' alt='' /></p>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Instant Work-ups: A Clinical Guide to Medicine 2008]]></title>
			<link>http://www.infors.com.sg/products/Instant-Work%252dups%3A-A-Clinical-Guide-to-Medicine-2008.html</link>
			<pubDate>Thu, 08 Jan 2009 15:47:53 +0000</pubDate>
			<guid isPermaLink="false">http://www.infors.com.sg/products/Instant-Work%252dups%3A-A-Clinical-Guide-to-Medicine-2008.html</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Instant-Work%252dups%3A-A-Clinical-Guide-to-Medicine-2008.html' ><img src='http://www.infors.com.sg/product_images/i/9781416052968__49934_thumb.jpg' alt='' /></a></div>This portable pocket resource and quick refresher in the brand new Instant Workups series helps you develop and refine your diagnostic skills. Practical and easy-to-use, it includes the 70 most commonly encountered medical conditions and presents clear workup plans for each, giving students, resid..<p><strong>Price: S$40.43</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating4.gif' alt='' /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href='http://www.infors.com.sg/products/Instant-Work%252dups%3A-A-Clinical-Guide-to-Medicine-2008.html' ><img src='http://www.infors.com.sg/product_images/i/9781416052968__49934_thumb.jpg' alt='' /></a></div>This portable pocket resource and quick refresher in the brand new Instant Workups series helps you develop and refine your diagnostic skills. Practical and easy-to-use, it includes the 70 most commonly encountered medical conditions and presents clear workup plans for each, giving students, resid..<p><strong>Price: S$40.43</strong> <img src='http://www.infors.com.sg/templates/inforsstore/images/IcoRating4.gif' alt='' /></p>]]></content:encoded>
		</item>
	</channel>
</rss>

